For more information on sensors, please click here
HIKROBOT Machine Vision Cameras
GigE Area Scan, CE Series
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Colour / Mono | Shutter | Buy |
---|---|---|---|---|---|---|---|---|
MV-CE003-20GM | Python 480 | 0.3MP | 173 | 4.8µm | 1/4" | Mono | Global | Click here to buy |
MV-CE003-20GC | Python 480 | 0.3MP | 173 | 4.8µm | 1/4" | Colour | Global | Click here to buy |
MV-CE013-50GM | Sharp RJ33 | 1.3MP | 30 | 3.75μm | 1/3" | Mono | Global | Click here to buy |
MV-CE013-50GC | Sharp RJ33 | 1.3MP | 30 | 3.75μm | 1/3" | Colour | Global | Click here to buy |
MV-CE050-30GM | MT9P031 | 5MP | 14 | 2.2µm | 1/2.5" | Mono | Rolling | Click here to buy |
MV-CE050-31GM | AR0521 | 5MP | 24 | 2.2µm | 1/2.5" | Mono | Rolling | |
MV-CE050-31GC | AR0521 | 5MP | 24 | 2.2µm | 1/2.5" | Colour | Rolling | |
MV-CE100-30GM | MT9J003 | 10MP | 7 | 1.67µm | 1/2.3" | Mono | Rolling | Click here to buy |
MV-CE100-30GC | MT9J003 | 10MP | 7 | 1.67µm | 1/2.3" | Colour | Rolling | Click here to buy |
MV-CE100-31GM | MT9J003 | 10MP | 10 | 1.67µm | 1/2.3" | Mono | Rolling | Click here to buy |
MV-CE120-10GM | IMX226 | 12MP | 10 | 1.8µm | 1/1.7" | Mono | Global | Click here to buy |
MV-CE120-10GC | IMX226 | 12MP | 10 | 1.8µm | 1/1.7" | Colour | Global | Click here to buy |
MV-CE200-10GM | IMX183 | 20MP | 6 | 2.4µm | 1" | Mono | Rolling | Click here to buy |
MV-CE200-10GC | IMX183 | 20MP | 6 | 2.4µm | 1" | Colour | Rolling | Click here to buy |
MV-CE200-11GM | IMX183 | 20MP | 6 | 2.4µm | 1" | Mono | Rolling | Click here to buy |
GigE Area Scan, CA Series | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CA003-20GM | Python 300 | 0.3MP | 300 | 4.8µm | 1/4" | Mono | Global | Click here to buy |
MV-CA003-20GC | Python 300 | 0.3MP | 300 | 4.8µm | 1/4" | Colour | Global | Click here to buy |
MV-CA003-50GM | Sharp RJ33B4AD0DT | 0.3MP | 200 | 7.4µm | 1/3" | Mono | Global | Click here to buy |
MV-CA004-10GM | IMX287 | 0.4MP | 321.9 | 6.9µm | 1/2.9" | Mono | Global | |
MV-CA004-10GC | IMX287 | 0.4MP | 321.9 | 6.9µm | 1/2.9" | Colour | Global | |
MV-CA005-20GM | Python 480 | 0.5MP | 116 | 4.8µm | 1/4" | Mono | Global | Click here to buy |
MV-CA005-20GC | Python 480 | 0.5MP | 116 | 4.8µm | 1/4" | Colour | Global | Click here to buy |
MV-CA013-20GM | Python 1300 | 1.3MP | 90 | 4.8µm | 1/2" | Mono | Global | Click here to buy |
MV-CA013-20GC | Python 1300 | 1.3MP | 90 | 4.8µm | 1/2" | Colour | Global | Click here to buy |
MV-CA013-20GN | Python 1300 | 1.3MP | 90 | 4.8µm | 1/2" | NIR | Global | Click here to buy |
MV-CA016-10GM | IMX273 | 1.6MP | 78.2 | 3.45µm | 1/2.9" | Mono | Global | |
MV-CA016-10GC | IMX273 | 1.6MP | 78.2 | 3.45µm | 1/2.9" | Colour | Global | |
MV-CA020-10GM | IMX430 | 2MP | 60 | 4.5µm | 1/1.7" | Mono | Global | |
MV-CA020-10GC | IMX430 | 2MP | 60 | 4.5µm | 1/1.7" | Colour | Global | |
MV-CA020-20GM | Python 2000 | 2MP | 51 | 4.8µm | 2/3" | Mono | Global | Click here to buy |
MV-CA020-20GC | Python 2000 | 2MP | 51 | 4.8µm | 2/3" | Colour | Global | Click here to buy |
MV-CA023-10GM | IMX249 | 2.3MP | 30 | 5.86µm | 1/2" | Mono | Global | Click here to buy |
MV-CA023-10GC | IMX249 | 2.3MP | 30 | 5.86µm | 1/2" | Colour | Global | Click here to buy |
MV-CA032-10GM | IMX265 | 3.2MP | 37.5 | 3.45µm | 1/1.8" | Mono | Global | Click here to buy |
MV-CA032-10GC | IMX265 | 3.2MP | 37.5 | 3.45µm | 1/1.8" | Colour | Global | Click here to buy |
MV-CA050-10GM | IMX264 | 5MP | 23 | 3.45µm | 2/3" | Mono | Global | Click here to buy |
MV-CA050-10GC | IMX264 | 5MP | 23 | 3.45µm | 2/3" | Colour | Global | Click here to buy |
MV-CA050-20GM | Python 5000 | 5MP | 22 | 4.8µm | 1" | Mono | Global | Click here to buy |
MV-CA050-20GC | Python 5000 | 5MP | 22 | 4.8µm | 1" | Colour | Global | Click here to buy |
MV-CA050-20GN | Python 5000 | 5MP | 22 | 4.8µm | 1" | NIR | Global | Click here to buy |
MV-CA060-10GC | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Colour | Rolling | Click here to buy |
MV-CA060-11GM | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Mono | Rolling | Click here to buy |
GigE Area Scan, CH Series | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CH089-10GM | IMX267 | 8.9MP | 13 | 3.45µm | 1" | Mono | Global | Click here to buy |
MV-CH089-10GC | IMX267 | 8.9MP | 13 | 3.45µm | 1" | Colour | Global | Click here to buy |
MV-CH120-10GM | IMX304 | 12MP | 9.4 | 3.45µm | 1.1" | Mono | Global | Click here to buy |
MV-CH120-10GC | IMX304 | 12MP | 9.4 | 3.45µm | 1.1" | Colour | Global | Click here to buy |
MV-CH250-21GM | Python 25K | 25MP | 4.64 | 4.5µm | Mono | Global | Click for more info | |
MV-CH250-21GC | Python 25K | 25MP | 4.64 | 4.5µm | Colour | Global | Click for more info | |
MV-CH250-90GM | Gpixel GMAX05050 | 25MP | 4.5 | 2.5µm | Mono | Global | Click for more info | |
MV-CH310-10GM | IMX342 | 29MP | 3.9 | 3.45µm | Mono | Global | Click for more info | |
USB3.0 Area Scan, CE Series | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CE013-50UM | Sharp RJ33 | 1.3MP | 30 | 3.75µm | 1/3" | Mono | Global | |
MV-CE013-50UC | Sharp RJ33 | 1.3MP | 30 | 3.75µm | 1/3" | Colour | Global | |
MV-CE013-80UM | SC130GS | 1.3MP | 148 | 4µm | 1/2.7" | Mono | Global | Click here to buy |
MV-CE050-30UM | AR0521 | 5MP | 31 | 2.2µm | 1/2.5" | Mono | Rolling | Click here to buy |
MV-CE050-30UC | AR0521 | 5MP | 31 | 2.2µm | 1/2.5" | Colour | Rolling | Click here to buy |
MV-CE060-10UM | IMX178 | 6MP | 42.7 | 2.4µm | 1/1.8" | Mono | Rolling | Click here to buy |
MV-CE060-10UC | IMX178 | 6MP | 42.7 | 2.4µm | 1/1.8" | Colour | Rolling | Click here to buy |
MV-CE120-10UM | IMX226 | 12MP | 30 | 1.85µm | 1/1.7" | Mono | Rolling | Click here to buy |
MV-CE120-10UC | IMX226 | 12MP | 30 | 1.85µm | 1/1.7" | Colour | Rolling | Click here to buy |
MV-CE200-10UM | IMX183 | 20MP | 14 | 2.4µm | 1" | Mono | Rolling | Click here to buy |
MV-CE200-10UC | IMX183 | 20MP | 14 | 2.4µm | 1" | Colour | Rolling | Click here to buy |
MV-CE200-11UM | IMX183 | 20MP | 14 | 2.4µm | 1" | Mono | Rolling | Click here to buy |
USB3.0 Area Scan, CA Series | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CA003-21UM | Python 300 | 0.3MP | 814 | 4.8µm | 1/4" | Mono | Global | Click here to buy |
MV-CA003-21UC | Python 300 | 0.3MP | 814 | 4.8µm | 1/4" | Colour | Global | Click here to buy |
MV-CA004-10UM | IMX287 | 0.4MP | 520 | 6.9µm | 1/2.9" | Mono | Global | |
MV-CA004-10UC | IMX287 | 0.4MP | 520 | 6.9µm | 1/2.9" | Colour | Global | |
MV-CA013-21UM | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Mono | Global | Click here to buy |
MV-CA013-21UC | Python 1300 | 1.3MP | 90 | 4.8µm | 1/2" | Colour | Global | Click here to buy |
MV-CA016-10UM | IMX273 | 1.6MP | 165.9 | 3.45µm | 1/2.9" | Mono | Global | Click here to buy |
MV-CA016-10UC | IMX273 | 1.6MP | 165.9 | 3.45µm | 1/2.9" | Colour | Global | Click here to buy |
MV-CA020-10UM | IMX430 | 2MP | 89.1 | 4.5µm | 1/1.7" | Mono | Global | |
MV-CA020-10UC | IMX430 | 2MP | 89.1 | 4.5µm | 1/1.7" | Colour | Global | |
MV-CA023-10UM | IMX249 | 2.3MP | 40 | 5.86µm | 1/1.2" | Mono | Global | Click here to buy |
MV-CA023-10UC | IMX249 | 2.3MP | 40 | 5.86µm | 1/1.2" | Colour | Global | Click here to buy |
MV-CA050-11UM | IMX264 | 5MP | 35 | 3.45µm | 2/3" | Mono | Global | Click here to buy |
MV-CA050-11UC | IMX264 | 5MP | 35 | 3.45µm | 2/3" | Colour | Global | Click here to buy |
MV-CA050-20UM | Python 5000 | 5MP | 60 | 4.8µm | 1" | Mono | Global | Click here to buy |
MV-CA050-20UC | Python 5000 | 5MP | 30 | 4.8µm | 1" | Colour | Global | Click here to buy |
USB3.0 Area Scan, CH Series | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CH050-10UM | IMX250 | 5MP | 74 | 3.45µm | 2/3" | Mono | Global | Click here to buy |
MV-CH050-10UC | IMX251 | 5MP | 74 | 3.45µm | 2/3" | Colour | Global | Click here to buy |
MV-CH089-10UM | IMX267 | 8.9MP | 32.2 | 3.45µm | 1" | Mono | Global | Click here to buy |
MV-CH089-10UC | IMX267 | 8.9MP | 32.2 | 3.45µm | 1" | Colour | Global | Click here to buy |
MV-CH120-10UM | IMX304 | 12MP | 23 | 3.45µm | 1.1" | Mono | Global | Click here to buy |
MV-CH120-10UC | IMX304 | 12MP | 23 | 3.45µm | 1.1" | Colour | Global | Click here to buy |
Camera Link Area Scan | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CH050-10CM | IMX250 | 5MP | 163.4 | 3.45µm | 2/3" | Mono | Global | Click for more info |
MV-CH050-10CC | IMX250 | 5MP | 163.4 | 3.45µm | 2/3" | Colour | Global | Click for more info |
MV-CH120-10CM | IMX253 | 12MP | 69.83 | 3.45µm | 1.1" | Mono | Click for more info | |
MV-CH120-10CC | IMX253 | 12MP | 69.83 | 3.45µm | 1.1" | Colour | Click for more info | |
MV-CH250-20CM-M58S-NN | Python 25K | 25MP | 31.3 | 4.5µm | Mono | Click for more info | ||
10GigE Area Scan | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CH120-10TM | IMX253 | 12MP | 68 | 3.45µm | 1.1" | Mono | Global | Click for more info |
MV-CH250-20TM | Python 25K | 25MP | 40 | 4.5µm | Mono | Global | Click for more info | |
MV-CH250-20TC | Python 25K | 25MP | 40 | 4.5µm | Colour | Global | Click for more info | |
GigE Line Scan | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CL021-40GM | Awaiba COMS | 2KP 2048x1 | 51kHz | 7um | Mono | Click for more info | ||
MV-CL020-41GC | Awaiba COMS | 2KP 2048x2 | 26kHz | 7um | Colour | Click for more info | ||
Camera Link Line Scan | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CL084-90CM | Gpixel GL0816 | 8KP 8192x4 | 100KHz | 5um | Mono | Click for more info | ||
MV-CL086-90CC | Gpixel GL0816 | 8KP 8192x4 | 40KHz | 5um | Colour | Click for more info | ||
USB3.0 Board Level | ||||||||
Product Code | Sensor | Resolution | Max FPS | Pixel Pitch | Sensor Size | Mono/Colour | Shutter | Buy |
MV-CB013-20UM-B | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Mono | Global | Click here to buy |
MV-CB013-20UC-B | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Colour | Global | Click here to buy |
MV-CB013-20UM-C | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Mono | Global | Click here to buy |
MV-CB013-20UC-C | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Colour | Global | Click here to buy |
MV-CB013-20UM-S | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Mono | Global | Click here to buy |
MV-CB013-20UC-S | Python 1300 | 1.3MP | 170 | 4.8µm | 1/2" | Colour | Global | Click here to buy |
MV-CB060-10UM-B | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Mono | Rolling | Click here to buy |
MV-CB060-10UC-B | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Colour | Rolling | Click here to buy |
MV-CB060-10UM-C | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Mono | Rolling | Click here to buy |
MV-CB060-10UC-C | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Colour | Rolling | Click here to buy |
MV-CB060-10UM-S | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Mono | Rolling | Click here to buy |
MV-CB060-10UC-S | IMX178 | 6MP | 17 | 2.4µm | 1/1.8" | Colour | Rolling | Click here to buy |
MV-CB120-10UM-B | IMX226 | 12MP | 15 | 1.85µm | 1/1.7" | Mono | Rolling | Click here to buy |
MV-CB120-10UC-B | IMX226 | 12MP | 15 | 1.85µm | 1/1.7" | Colour | Rolling | Click here to buy |
MV-CB120-10UM-C | IMX226 | 12MP | 15 | 1.85µm | 1/1.7" | Mono | Rolling | Click here to buy |
MV-CB120-10UC-C | IMX226 | 12MP | 15 | 1.85µm | 1/1.7" | Colour | Rolling | Click here to buy |
MV-CB120-10UM-S | IMX226 | 12MP | 15 | 1.85µm | 1/1.7" | Mono | Rolling | Click here to buy |
MV-CB120-10UC-S | IMX226 | 12MP | 15 | 1.85µm | 1/1.7" | Colour | Rolling | Click here to buy |
HIKROBOT Machine Vision Lenses
1/1.8" FA Lenses | ||||||
Product Code | Focal Length | F Number | Sensor Size | Back Focus | Horizontal FOV | Buy |
MVL-HF0628M-6MP | 6mm | f2.8 | 1/1.8" | 18mm | 62.8 Degrees | Click here to buy |
MVL-HF0828M-6MP | 8mm | f2.8 | 1/1.8" | 18mm | 49 Degrees | Click here to buy |
MVL-HF1228M-6MP | 12mm | f2.8 | 1/1.8" | 18mm | 34 Degrees | Click here to buy |
MVL-HF1628M-6MP | 16mm | f2.8 | 1/1.8" | 18mm | 26 Degrees | Click here to buy |
MVL-HF2528M-6MP | 25mm | f2.8 | 1/1.8" | 18mm | 16 Degrees | Click here to buy |
MVL-HF3528M-6MP | 35mm | f2.8 | 1/1.8" | 18mm | 11 Degrees | Click here to buy |
MVL-HF5028M-6MP | 50mm | f2.8 | 1/1.8" | 18mm | 49.3 Degrees | Click here to buy |
MVL-HF0628M-6MPE | 6mm | f2.8 | 1/1.8" | 17.526mm | 61.1 Degrees | Click here to buy |
MVL-HF0828M-6MPE | 8mm | f2.8 | 1/1.8" | 17.526mm | 48.2 Degrees | Click here to buy |
MVL-HF1228M-6MPE | 12mm | f2.8 | 1/1.8" | 17.526mm | 33.2 Degrees | Click here to buy |
MVL-HF1628M-6MPE | 16mm | f2.8 | 1/1.8" | 17.526mm | 25.6 Degrees | Click here to buy |
MVL-HF2528M-6MPE | 25mm | f2.8 | 1/1.8" | 17.526mm | 15.8 Degrees | Click here to buy |
MVL-HF3028M-6MPE | 30mm | f2.8 | 1/1.8" | 17.526mm | 12.4 Degrees | Click here to buy |
MVL-HF4028M-6MPE | 40mm | f2.8 | 1/1.8" | 17.526mm | 8.7 Degrees | Click here to buy |
MVL-HF0624M-10MP | 6mm | f2.4 | 1/1.8" | 17.526mm | 62.46 Degrees | Click here to buy |
MVL-HF0824M-10MP | 8mm | f2.4 | 1/1.8" | 17.526mm | 49.56 Degrees | Click here to buy |
MVL-HF1224M-10MP | 12mm | f2.4 | 1/1.8" | 17.526mm | 33.6 Degrees | Click here to buy |
MVL-HF1624M-10MP | 16mm | f2.4 | 1/1.8" | 17.526mm | 25.07 Degrees | Click here to buy |
MVL-HF2524M-10MP | 25mm | f2.4 | 1/1.8" | 17.526mm | 16.19 Degrees | Click here to buy |
MVL-HF3524M-10MP | 35mm | f2.4 | 1/1.8" | 17.526mm | 11.03 Degrees | Click here to buy |
MVL-HF5024M-10MP | 50mm | f2.4 | 1/1.8" | 17.526mm | 7.48 Degrees | Click here to buy |
2/3" FA Lenses | ||||||
Product Code | Focal Length | F Number | Sensor Size | M.O.D (m) | Horizontal FOV | Buy |
MVL-MF0828M-8MP | 8mm | f2.8 | 2/3" | 0.1m | 55.4 Degrees | Click here to buy |
MVL-MF1228M-8MP | 12mm | f2.8 | 2/3" | 0.1m | 37.88 Degrees | Click here to buy |
MVL-MF1628M-8MP | 16mm | f2.8 | 2/3" | 0.1m | 28.94 Degrees | Click here to buy |
MVL-MF2528M-6MP | 25mm | f2.8 | 2/3" | 0.1m | 17.79 Degrees | Click here to buy |
MVL-MF3528M-8MP | 35mm | f2.8 | 2/3" | 0.15m | 11.67 Degrees | Click here to buy |
MVL-MF5028M-8MP | 50mm | f2.8 | 2/3" | 0.3m | 8.44 Degrees | Click here to buy |
1.1" FA Lenses | ||||||
Product Code | Focal Length | F number | Sensor Size | Back Focus | Horizontal FOV | Buy |
MVL-KF0818M-12MP | 8mm | f1.8 | 1" | 77.16 Degrees | Click here to buy | |
MVL-KF1228M-12MP | 12mm | f2.8 | 1.1" | 18mm | 60 Degrees | Click here to buy |
MVL-KF1628M-12MP | 16mm | f2.8 | 1.1" | 18mm | 45 Degrees | Click here to buy |
MVL-KF2528M-12MP | 25mm | f2.8 | 1.1" | 17.5mm | 29.6 Degrees | Click here to buy |
MVL-KF3528M-12MP | 35mm | f2.8 | 1.1" | 17.5mm | 21 Degrees | Click here to buy |
MVL-KF5028M-12MP | 50mm | f2.8 | 1.1" | 17.5mm | 14.8 Degrees | Click here to buy |
4/3" FA Lenses | ||||||
Product Code | Focal Length | F Number | Sensor Size | M.O.D (m) | Horizontal FOV | Buy |
SA1220M-10MP | 12mm | f2.0 | 4/3" | 0.15m | 76 Degrees | Click here to buy |
SA1620M-10MP | 16mm | f2.0 | 4/3" | 0.1m | 61 Degrees | Click here to buy |
SA2520M-10MP | 25mm | f2.0 | 4/3" | 0.15m | 41 Degrees | Click here to buy |
SA3520M-10MP | ||||||