Product Code | Sensor Size | Focal Length | F Number | Mount | More Information |
T2314FICS-3 | 1/3" | 2.3mm | f1.4-f16 | CS Mount | Click here for more information |
TG2314FCS | 1/3" | 2.3mm | f1.4-f360 | CS Mount | Click here for more information |
TG2314FCS-3-31 | 1/3" | 2.3mm | f1.4-f360 | CS Mount | Click here for more information |
TG2314AFCS-3 | 1/3" | 2.3mm | f1.6-f11 | CS Mount | Click here for more information |
T2616FICS-4 | 1/3" | 2.6mm | f1.6-f11 | CS Mount | Click here for more information |
TG2616FCS-4 | 1/3" | 2.6mm | f1.6-f360 | CS Mount | Click here for more information |
TG2616FCS-4-31 | 1/3" | 2.6mm | f1.6-f360 | CS Mount | Click here for more information |
TG2616AFCS-4 | 1/3" | 2.6mm | f1.6-f360 | CS Mount | Click here for more information |
T0412FICS-3 (BD) | 1/3" | 4.0mm | f1.2-f16 | CS Mount | Click here for more information |
TG0412FCS-3 (BD) | 1/3" | 4.0mm | f1.2-f360 | CS Mount | Click here for more information |
TG0412FCS-3-31 (BD) | 1/3" | 4.0mm | f1.2-f360 | CS Mount | Click here for more information |
T0812FICS-3 (BD) | 1/3" | 8.0mm | f1.2-f16 | CS Mount | Click here for more information |
TG0812FICS-3 (BD) | 1/3" | 8.0mm | f1.2-f360 | CS Mount | Click here for more information |
TG0812FICS-3-31 (BD) | 1/3" | 8.0mm | f1.2-f360 | CS Mount | Click here for more information |
Standard Varifocal Lenses |
Product Code | Sensor Size | Focal Length | F Number | Mount | More Information |
T2Z1816CS (BD) | 1/3" | 1.8-3.6mm | f1.6-f16 | CS Mount | Click here for more information |
TG1Z1816FCS (BD) | 1/3" | 1.8-3.6mm | f1.6-f360 | CS Mount | Click here for more information |
TG2Z1816FCS-31 (BD) | 1/3" | 1.8-3.6mm | f1.6-f360 | CS Mount | Click here for more information |
TG2Z1816AFCS (BD) | 1/3" | 1.8-3.6mm | f1.6-f360 | CS Mount | Click here for more information |
T3Z2910CS (BD) | 1/3" | 2.9-8.2mm | f1.0-f16 | CS Mount | Click here for more information |
TG3Z2910FCS (BD) | 1/3" | 2.9-8.2mm | f1.0-f360 | CS Mount | Click here for more information |
TG3Z2910FCS-31 (BD) | 1/3" | 2.9-8.2mm | f1.0-f360 | CS Mount | Click here for more information |
TG3Z2910AFCS (BD) | 1/3" | 2.9-8.2mm | f1.0-f360 | CS Mount | Click here for more information |
T3Z3510CS | 1/3" | 3.5-10mm | f1.0-f16 | CS Mount | Click here for more information |
TG3Z3510FCS | 1/3" | 3.5-10.5mm | f1.0-f360 | CS Mount | Click here for more information |
TG3Z3510FCS-31 | 1/3" | 3.5-10.5mm | f1.0-f360 | CS Mount | Click here for more information |
TG3Z3510AFCS | 1/3" | 3.5-10.5mm | f1.0-f360 | CS Mount | Click here for more information |
T10Z0513CS-3 (CN) | 1/3" | 5.0-50.0mm | f1.3-f16 | CS Mount | Click here for more information |
TG10Z0513FCS-3 (CN) | 1/3" | 5.0-50.0mm | f1.3-f360 | CS Mount | Click here for more information |
TG10Z0513FCS-31-3 (CN) | 1/3" | 5.0-50.0mm | f1.3-f360 | CS Mount | Click here for more information |
H2Z4516CS-2 | 1/2" | 4.5-10.0mm | f1.6-f16 | CS Mount | Click here for more information |
HG2Z4516FCS-2 | 1/2" | 4.5-10.0mm | f1.6-f360 | CS Mount | Click here for more information |
HG2Z4516FCS-2-31 | 1/2" | 4.5-10.0mm | f1.6-f360 | CS Mount | Click here for more information |
HG2Z4516AFCS-2 | 1/2" | 4.5-10.0mm | f16-f360 | CS Mount | Click here for more information |
H3Z1014CS | 1/2" | 10.0-30.0mm | f1.4-f16 | CS Mount | Click here for more information |
HG3Z1014FCS | 1/2" | 10.0-30.0mm | f1.4-f360 | CS Mount | Click here for more information |
HG3Z1014FCS-31 | 1/2" | 10.0-30.0mm | f1.4-f360 | CS Mount | Click here for more information |
HG3Z1014AFCS | 1/2" | 10.0-30.0mm | f1.4-f360 | CS Mount | Click here for more information |
IR Corrected Varifocal Lenses |
T3Z2910CS-IR (BD) | 1/3" | 2.9-8.2mm | f1.0-f16 | CS Mount | Click here for more information
|
TG3Z2910FCS-IR (BD) | 1/3" | 2.9-8.2mm | f1.0-f360 | CS Mount | Click here for more information
|
TG3Z2910FCS-31-IR (BD)
| 1/3" | 2.9-8.2mm | f1.0-f360 | CS Mount | Click here for more information
|
TG3Z2910AFCS-IR (BD) | 1/3" | 2.9-8.2mm | f1.0-f360 | CS Mount | Click here for more information
|
T3Z3510CS-IR | 1/3" | 3.5-10.5mm | f1.0-f360 | CS Mount | Click here for more information
|
TG3Z3510FCS-IR | 1/3" | 3.5-10.5mm | f1.0-f360 | CS Mount | Click here for more information
|
TG3Z3510FCS-IR-31 | 1/3" | 3.5-10.5mm | f1.0-f360 | CS Mount | Click here for more information
|
TG3Z3510AFCS-IR | 1/3" | 3.5-10.5mm | f1.3-f16 | CS Mount | Click here for more information
|
T4Z2813CS-IR | 1/3" | 2.8-12.0mm | f1.3-f16 | CS Mount | Click here for more information
|
TG42813FCS-IR | 1/3" | 2.8-12.0mm | f1.3-f360 | CS Mount | Click here for more information
|
TG42813FCS-IR-31
| 1/3" | 2.8-12.0mm | f1.3-f360 | CS Mount | Click here for more information
|
TG42813AFCS-IR | 1/3" | 2.8-12.0mm | f1.3-f360 | CS Mount | Click here for more information
|
T5Z8513CS-IR | 1/3" | 8.5-40.0mm | f1.3-f16 | CS Mount | Click here for more information
|
TG5Z8513FCS-IR | 1/3" | 8.5-40.0mm | f1.3-f360 | CS Mount | Click here for more information
|